Specializing in the production of pharmaceutical machinery and granulating drying equipment.
Place of Origin: | JIANGSU CHINA |
Brand Name: | SNYNXN |
Certification: | CE ISO GMP |
Model Number: | TN-300 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Packing in Wooden case |
Delivery Time: | Within 50 Days After Order |
Payment Terms: | T/T, L/C, D/A, Western Union |
Supply Ability: | 100 sets / year |
Type: | Round Stainless Steel Concentration Tank | Function: | Evaporation Extracting Concentrating |
---|---|---|---|
Heating Source: | Steam | Capacity: | 1~3000L Optional |
Process: | Continuous | Core Component: | Motor, Pressure Vessel |
Keywords: | Vacuum Concentrator | Key Selling Point: | Long Service Life |
Warranty: | 1 Year, 2 Years Of Core Components | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Highlight: | 3000L 1000L Industrial Extraction Equipment,1000L 3000L Industrial Extraction Equipment,SNYNXN Concentration vacuum pressure tanks |
The device is suitable for the concentration of the material liquid in such industries as pharmacy, food and chemistry, etc. It's mainly for get high concentration medium, such as extractum, fruit jam, and so on.
1) The device mainly includes concentration tank, condenser, vapor-liquid separator, cooler and liquid receiving barrel.
2) The concentration can is of clip sleeve structure; the condenser is of row-pipe type; the cooler is of coiled type. The device is suitable for the concentration of the material liquid in such industries as pharmacy, food and chemistry, etc. and as well serves for the recycle of alcohol and simple reflux extraction purposes.
3) The contact part of the equipment and materials are made with stainless steel, resistant to corrosion and in accordance with the GMP standard.
Technology parameter
Model and Specification | TN-50 | TN-100 | TN -200 | TN -300 | TN -500T | TN -700T | TN -1000 | |
Volume (L) | 50 | 100 | 200 | 300 | 500 | 700 | 1000 | |
Storage capacity (L) | 35 | 45 | 60 | 76 | 100 | 125 | 165 | |
Pressure inside jacket (Mpa) | 0.09 | |||||||
Vacuum degree (mmHg) | 600~700 | |||||||
Heating area (m2) | 0.25 | 0.59 | 0.8 | 1.1 | 1.45 | 1.8 | 2.2 | |
Condensing area (m2) | 1.2 | 1.7 | 2.4 | 3.0 | 3.3 | 3.6 | 4.1 | |
Cooling area (m2) | 0.29 | 0.35 | 0.45 | 0.6 | 0.7 | 0.85 | 1.05 | |
Overall size (mm) | Length | 1200 | 1350 | 1700 | 1700 | 2100 | 2400 | 2390 |
Width | 600 | 750 | 800 | 1000 | 1200 | 1300 | 1300 | |
Height | 2200 | 2200 | 2700 | 3400 | 3400 | 3400 | 3720 |
Contact Person: Salin Chen
Tel: +86-13961601352